The latest Ipsos poll shows that Law and Justice (PiS) would win a parliamentary election if it were held next Sunday.
Poll results
- PiS won 28% support and strengthened its position as the leader.
- Civic Coalition (KO) with 24% remains second, recording a slight decline.
- Third place went to the Confederation – 14%, confirming its stable position on the podium.
| Party / Electoral Committee | Support (%) |
|---|---|
| Law and Justice (PiS) | 28% |
| Civic Coalition (KO) | 24% |
| Confederation | 14% |
| Razem | 6% |
| Lewica | 6% |
| Polska 2050 | 5% |
| Confederation Crown of Poland | 5% |
| Polish People’s Party (PSL) | 4% |
| Other committee | 1% |
| Don’t know / Hard to say | 7% |




