The latest Ipsos poll reveals that Law and Justice would win parliamentary elections if these were to take place next Sunday.
Survey Results
- The PiS won 28% of support and became a leader.
- Citizens' Coalition with a score of 24% remains second, with a slight decline.
- The third place was taken by the Confederation – 14%, which confirms its stable position on the podium.
| Party / Election Committee | Support (%) |
|---|---|
| Law and Justice (PiS) | 28% |
| Civil Coalition (KO) | 24% |
| Confederation | 14% |
| Total | 6% |
| Left | 6% |
| Poland 2050 | 5% |
| Confederation of the Polish Crown | 5% |
| Polish People's Party (PSL) | 4% |
| Other Committee | 1% |
| I don't know. | 7% |





